Long-Lasting Soil Amendment : Slowly releases humic acid via microbial degradation ( 3-6 months sustained effect ), boosting soil CEC (≥200 meq/100g), promoting aggregate structure, and effectively ameliorating saline-al
Send Inquiry Download TDSProduct Overview
- Long-Lasting Soil Amendment: Slowly releases humic acid via microbial degradation (3-6 months sustained effect), boosting soil CEC (≥200 meq/100g), promoting aggregate structure, and effectively ameliorating saline-alkaline/compacted soils.
- Mechanization-Friendly: Uniform particle size enables seamless use with fertilizer spreaders/seeding machines, slashing labor costs by 60% for large-scale fields, orchards, and plantations.
- Eco & Low Loss: Dust-free during application (protects operator health/equipment), resistant to moisture caking, and transportation loss ≤1% (vs. 5-8% for powder), reducing logistics/packaging costs.
| Specification | JFHA-HA-1 Granule |
|---|---|
| Organic Matter (Dry Basis)*1 | 80.0% min |
| Total Humic Acid (Dry Basis)*2/*3 | 50.0% min |
| Free Humic Acid (Dry Basis)*2 | 40.0% min |
| Organic Carbon (Dry Basis)*4 | 20.0% min |
| Solubility | No (soil application only) |
| Cation Exchange Capacity (CEC) | ≥200 meq/100g |
| Particle Size Range | 2-5mm (≥ 90%) |
| Moisture Content | 25.0% max (Not recommended for blending with other fertilizers) |
| pH (1% Aqueous Suspension) | 5-7 |
| Heavy Metal Limits (Dry Basis) | Pb ≤10 mg/kg; Cd ≤3 mg/kg; As ≤5 mg/kg |
*1 NY525-2012 (The standards of the Ministry of Agriculture of China for organic matter detection)
*2 ISO5073 Analysis method
*3 ISO19822 / HPTA / AAPFCO / IHSS Analysis method
*4 HJ615 Analysis method
| Application Scenario | Target Crops/Soils | Recommended Dosage | Application Method |
|---|---|---|---|
| Large-Scale Field Crops | Corn, wheat, cotton, rice | 800-1200 kg/ha | Mechanically broadcast as base fertilizer, then plow into 20-30 cm soil |
| Orchards & Tea Gardens | Apple, citrus, grape, tea plants | 0.5-1 kg per tree | Furrow/hole application (30 cm away from roots) with organic fertilizer blending |
| Saline-Alkaline & Compacted Soil Remediation | Saline-alkaline soil (pH 8.5+), compacted/degraded soil | 1000-1500 kg/ha | Uniform broadcasting, incorporate into soil; apply for 2-3 consecutive seasons |
Technical Details
| Specification | JFHA-HA-1 Granule |
|---|---|
| Organic Matter (Dry Basis)*1 | 80.0% min |
| Total Humic Acid (Dry Basis)*2/*3 | 50.0% min |
| Free Humic Acid (Dry Basis)*2 | 40.0% min |
| Organic Carbon (Dry Basis)*4 | 20.0% min |
| Solubility | No (soil application only) |
| Cation Exchange Capacity (CEC) | ≥200 meq/100g |
| Particle Size Range | 2-5mm (≥ 90%) |
| Moisture Content | 25.0% max (Not recommended for blending with other fertilizers) |
| pH (1% Aqueous Suspension) | 5-7 |
| Heavy Metal Limits (Dry Basis) | Pb ≤10 mg/kg; Cd ≤3 mg/kg; As ≤5 mg/kg |
*1 NY525-2012 (The standards of the Ministry of Agriculture of China for organic matter detection)
*2 ISO5073 Analysis method
*3 ISO19822 / HPTA / AAPFCO / IHSS Analysis method
*4 HJ615 Analysis method
Recommended Applications
| Application Scenario | Target Crops/Soils | Recommended Dosage | Application Method |
|---|---|---|---|
| Large-Scale Field Crops | Corn, wheat, cotton, rice | 800-1200 kg/ha | Mechanically broadcast as base fertilizer, then plow into 20-30 cm soil |
| Orchards & Tea Gardens | Apple, citrus, grape, tea plants | 0.5-1 kg per tree | Furrow/hole application (30 cm away from roots) with organic fertilizer blending |
| Saline-Alkaline & Compacted Soil Remediation | Saline-alkaline soil (pH 8.5+), compacted/degraded soil | 1000-1500 kg/ha | Uniform broadcasting, incorporate into soil; apply for 2-3 consecutive seasons |
Packaging & Storage
We offer a range of standard packaging solutions: 1kg, 5kg, 10kg, 20kg bags, 25kg bags, jumbo bags.Custom packaging services are also available. Our team will provide tailored recommendations based on your specific requirements to ensure proper storage and transportation, maintaining product integrity throughout the process.
Storage Instructions
- Store in a dry, ventilated, and rainproof warehouse.
- Protect from heavy pressure during transportation to avoid particle crushing.
- This product is water-insoluble; do not use for fertigation or drip irrigation (only for base application).
Certifications & Compliance
- CERES — Confirmation for Materials Used in Organic Agriculture
- REACH — permitted for EU market
- ISO 9001 / ISO 14001 / ISO 22000
- Heavy Metal Test Report from ISO certified lab
Safety Data Sheet / Technical Data Sheet
Successful Cases
Field Trial
JINGFENG products are widely applied in field crops, vegetables, and fruit trees with proven yield improvement.
Soil Remediation
Improves aggregate structure and nutrient availability for sustainable farming.
Protected Cultivation
Suitable for greenhouse and substrate cultivation.

graeme@humate-cn.com
008618920222224
8618920222224
8618920222224