Excellent Anti-Flocculation Performance: High CEC (≥250 meq/100g) ensures no flocculation in hard water (250mg CaO per 1L water (CaCl2 solution)), avoiding drip irrigation clogging and reducing maintenance costs. Unif
Send Inquiry Download TDS
Product Overview
- Excellent Anti-Flocculation Performance: High CEC (≥250 meq/100g) ensures no flocculation in hard water (250mg CaO per 1L water (CaCl2 solution)), avoiding drip irrigation clogging and reducing maintenance costs.
- Uniform Fineness & Fast Dissolution: 80-100mesh fine powder dissolves quickly when stirred properly, blends evenly with NPK fertilizers, pesticides, and microelements, ensuring consistent nutrient delivery and no waste.
- High Adaptability & Cost-Effectiveness: The fine powder form is suitable for high-precision scenarios such as foliar spray and liquid fertilizer production; dosage can be flexibly adjusted, and it is easy to store and transport, helping you save production and labor costs.
| Specification | Standard |
|---|---|
| Organic Matter (Dry Basis)*1 | 65.0% min |
| Humic Acid (Dry Basis)*2/*3 | 60.0% min |
| Fulvic Acid (Dry Basis)*2 | 20.0% min |
| K2O (Dry Basis) | 10.0% min |
| Organic Carbon (Dry Basis)*4 | 30.0% min |
| Solubility | 100% |
| Cation Exchange Capacity (CEC) | ≥250 meq/100g(250mg CaO per 1L water ,CaCl2 solution) |
| Fineness Range | 80-100mesh (≥ 95%) |
| Moisture Content | 15.0% max |
| pH (1% Aqueous Suspension) | 9-10 |
| Heavy Metal Limits (Dry Basis) | Pb ≤10 mg/kg; Cd ≤3 mg/kg; As ≤5 mg/kg |
*1 NY525-2012 (The standards of the Ministry of Agriculture of China for organic matter detection)
*2 HGT5334-2018 Analysis method
*3 ISO19822 / GBT33804-2025 / HPTA / AAPFCO / IHSS Analysis method
*4 HJ615 Analysis method
| Target Group | Usage | Expected Benefit |
|---|---|---|
| Liquid Fertilizer Producers | Add 8%–12% to liquid fertilizer formulations, dissolve directly without pre-stirring | 100% solubility ensures no precipitation, shortens production cycle by 30%, improves product stability (6+ months storage) |
| Drip/Flush Irrigation Farms | Dilute 1000–1500x for drip irrigation; 5–8kg/ha for flush application, applied every 12–15 days | High flocculation resistance avoids emitter clogging, reduces cleaning labor by 25%, boosts nutrient absorption rate by 20% |
| Soil Improvement Service Providers | Broadcast 25–35kg/ha as base fertilizer; mix with organic manure at 10% ratio | Increase soil organic matter by 25% in 1 growing season, improve soil water retention by 30%, reduce soil compaction |
| Foliar Spray Users (Fruit/Vegetable) | Dilute 1500–2000x, spray evenly on crop leaves during seedling/flowering stages | Promote leaf thickening, enhance photosynthesis, reduce pest and disease incidence by 18%, improve crop stress resistance |
| Organic Agriculture Operators | Apply 30–40kg/ha as base fertilizer, no chemical additives | Meet organic agriculture standards, enhance soil microbial activity, improve crop taste and market competitiveness |
Technical Details
| Specification | Standard |
|---|---|
| Organic Matter (Dry Basis)*1 | 65.0% min |
| Humic Acid (Dry Basis)*2/*3 | 60.0% min |
| Fulvic Acid (Dry Basis)*2 | 20.0% min |
| K2O (Dry Basis) | 10.0% min |
| Organic Carbon (Dry Basis)*4 | 30.0% min |
| Solubility | 100% |
| Cation Exchange Capacity (CEC) | ≥250 meq/100g(250mg CaO per 1L water ,CaCl2 solution) |
| Fineness Range | 80-100mesh (≥ 95%) |
| Moisture Content | 15.0% max |
| pH (1% Aqueous Suspension) | 9-10 |
| Heavy Metal Limits (Dry Basis) | Pb ≤10 mg/kg; Cd ≤3 mg/kg; As ≤5 mg/kg |
*1 NY525-2012 (The standards of the Ministry of Agriculture of China for organic matter detection)
*2 HGT5334-2018 Analysis method
*3 ISO19822 / GBT33804-2025 / HPTA / AAPFCO / IHSS Analysis method
*4 HJ615 Analysis method
Recommended Applications
| Target Group | Usage | Expected Benefit |
|---|---|---|
| Liquid Fertilizer Producers | Add 8%–12% to liquid fertilizer formulations, dissolve directly without pre-stirring | 100% solubility ensures no precipitation, shortens production cycle by 30%, improves product stability (6+ months storage) |
| Drip/Flush Irrigation Farms | Dilute 1000–1500x for drip irrigation; 5–8kg/ha for flush application, applied every 12–15 days | High flocculation resistance avoids emitter clogging, reduces cleaning labor by 25%, boosts nutrient absorption rate by 20% |
| Soil Improvement Service Providers | Broadcast 25–35kg/ha as base fertilizer; mix with organic manure at 10% ratio | Increase soil organic matter by 25% in 1 growing season, improve soil water retention by 30%, reduce soil compaction |
| Foliar Spray Users (Fruit/Vegetable) | Dilute 1500–2000x, spray evenly on crop leaves during seedling/flowering stages | Promote leaf thickening, enhance photosynthesis, reduce pest and disease incidence by 18%, improve crop stress resistance |
| Organic Agriculture Operators | Apply 30–40kg/ha as base fertilizer, no chemical additives | Meet organic agriculture standards, enhance soil microbial activity, improve crop taste and market competitiveness |
*Usage Notes
- Always add the powder to water (never water to powder!) and stir immediately.
- Dilute first before application, ensure uniform spraying/dripping.
- Half-filled water
- Add Mineral Source potassium fulvate powder II
- Add other fertilizers/pesticides
- Fill water and stir
Packaging & Storage
We offer a range of standard packaging solutions: 1kg, 5kg, 10kg, 20kg bags, 25kg bags, jumbo bags.Custom packaging services are also available. Our team will provide tailored recommendations based on your specific requirements to ensure proper storage and transportation, maintaining product integrity throughout the process.
Storage Instructions
- Store in a dry, well-ventilated, and rainproof warehouse.
- Keep the package tightly sealed after use to prevent moisture absorption and clumping.
- Avoid direct sunlight, high temperature.
Certifications & Compliance
- CERES — Confirmation for Materials Used in Organic Agriculture
- REACH — permitted for EU market
- ISO 9001 / ISO 14001 / ISO 22000
- Heavy Metal Test Report from ISO certified lab
Safety Data Sheet / Technical Data Sheet
Successful Cases
Field Trial
JINGFENG products are widely applied in field crops, vegetables, and fruit trees with proven yield improvement.
Soil Remediation
Improves aggregate structure and nutrient availability for sustainable farming.
Protected Cultivation
Suitable for greenhouse and substrate cultivation.

graeme@humate-cn.com
008618920222224
8618920222224
8618920222224